Sony has announced the launch of the Cybershot RX100 II, successor to the popular RX100.
Sony Cybershot RX100 II comes with a 20-megapixel Exmor R CMOS sensor along with the f1.8 Carl Zeiss Vario-Sonnar T lens and ISO 160 - 12800. It features Wi-Fi and NFC connectivity options and a 3.0-inch display.
Sony Cybershot RX100 II includes a step zoom function that lets users choose from five popular focal lengths using the control ring - 28mm, 35mm, 50mm, 70mm or 100mm. It comes with 7.2x optical zoom in still capture and lets you shoot up to 10 frames per second in continuous shooting mode.
The camera lets you capture full-HD video and supports shooting in RAW mode as well.
Sony Cybershot RX100 II comes in Black colour and is now available for Rs. 42,990.
The pocket-sized DSC-RX100 features the world's first¹ 1.0 type CMOS sensor (13.2 x 8.8mm) with a resolution of 20.2 effective megapixels and F1.8 Carl Zeiss Vario-Sonnar T* 3.6x optical zoom lens. It’s the key to beautiful, detail-packed images and Full HD movie clips with very low noise.
Newly developed 1.0 type, 20.2 effective megapixels (approx.) Exmor CMOS sensor for high-quality, high-precision images
Newly developed large-diameter F1.8 Carl Zeiss Vario-Sonnar T* lens delivers refined defocus images
Optimised noiseless depiction made possible by BIONZ image processing engine and unified lens-body design
Comfortable control ring manual operation
3 (7.62 cms) Xtra Fine LCD
New WhiteMagic™ technology
Image Sensor | Sensor Type | 1.0 type (13.2 x 8.8 mm) "Exmor R" CMOS sensor, aspect ratio 3:2 |
---|---|---|
Number of Pixels | [Effective] Approx. 20.2 megapixels [Gross] Approx. 20.9 megapixels | |
Lens | Lens Type | Carl Zeiss Vario-Sonnar T*, 7 elements in 6 groups (4 aspheric elements including AA lens) |
F-number (Maximum Aperture) | F1.8 (W) - 4.9 (T) | |
Aperture Type | Iris diaphragm (7 blades) | |
Focal Length (f =) | f = 10.4-37.1 mm | |
35 mm Film Equivalent | [Still Image 3:2] f = 28-100 mm [Still Image 16:9] f = 29-105 mm [Still Image 4:3] f = 30-108 mm [Still Image 1:1] f = 36-127 mm [Movie 16:9] f = 29-105 mm (SteadyShot Standard), f = 33-120 mm (SteadyShot Active Mode) [Movie 4:3] f = 36-128 mm (SteadyShot Standard), f = 41-146 mm (SteadyShot Active Mode) | |
Focus Range (from the front of the lens) | AF approx. 5 cm to infinity (W), approx. 55 cm to infinity (T) | |
Optical Zoom | 3.6x (Optical Zoom during movie recording) | |
Clear Image Zoom Still Image | 7.2x | |
Digital Zoom | Still Image: 20M approx. 14x / 10M approx. 20x / 5M approx. 28x / VGA approx. 54x Movie: 14x | |
Screen / Viewfinder | Screen Type | 7.5 cm (3.0 type) (4:3) / 1,229,000 dots / Xtra Fine / TFT LCD / Tiltable (up approx. 84 deg., down approx. 45 deg.) |
Brightness Control | Auto / Manual (5 steps) / Sunny Weather mode | |
Viewfinder | Optional (sold separately) | |
Camera | SteadyShot | [Still Image] Optical [Movie] Active Mode, Optical type with electronic compensation (Anti-rolling) |
Focus Mode | Single-shot AF (AF-S) / Continuous AF (AF-C) / Direct Manual Focus (DMF) / Manual Focus | |
Focus Area | Multi point AF (25 points) / Centre weighted AF / Flexible spot / Flexible spot (tracking focus) / Flexible spot (face tracking) | |
Light Metering Mode | Multi segment / Centre weighted / Spot | |
Exposure Compensation | +/- 3.0 EV, 1/3 EV step | |
ISO Sensitivity (Still Image) | Auto (ISO 160 - 12800, selectable with upper / lower limit), 160 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 (Expandable to ISO 100 / 125) Multi Frame NR: Auto (ISO 160 - 25600), 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600 | |
ISO Sensitivity (Movie) | Auto (ISO 160 - 3200 equivalent), 160 / 200 / 400 / 800 / 1600 / 3200 | |
White Balance Mode | Auto / Daylight / Shade / Cloudy / Incandescent / Fluor (Warm White) / Fluor (Cool White) / Fluor (Day White) / Fluor (Daylight) / Flash / C.Temp., Filter / Custom | |
Shutter Speed | iAuto (4 - 1/2000) / Program Auto (1 - 1/2000) / Manual (Bulb, 30 - 1/2000) / Aperture Priority (8 - 1/2000) / Shutter Priority (30 - 1/2000) | |
Aperture | F1.8 - 11 (W), F4.9 - 11 (T) | |
Continuous Shooting Speed (maximum) | Approx. 10 fps | |
Image Control | Creative Style, Colour Space (sRGB / Adobe), Quality (RAW / RAW & JPEG / Fine / Standard), Long Exposure NR (On / Off), High ISO NR (Normal / High / Low), Multi Frame Noise Reduct. | |
Dynamic Range Functions | Off, Dynamic Range Optimiser (Auto / Level), Auto High Dynamic Range: Off, Auto exposure difference, Exposure difference level (1.0 - 6.0 EV, 1.0 EV step) | |
Self-Timer | 10 sec. / 2 sec. / Self portrait / Self timer Cont. | |
Shooting Mode | Superior Auto, Intelligent Auto, Program Auto (Program shift available), Shutter Priority, Aperture Priority, Manual, Scene Selection, Movie, Sweep shooting | |
Scene Selection | Portrait, Anti Motion Blur, Sports Action, Pet, Gourmet, Macro, Landscape, Sunset, Night Scene, Hand-held Twilight, Night Portrait, Fireworks, High Sensitivity | |
Sweep Shooting | Sweep Panorama | |
Creative Style | Standard, Vivid, Portrait, Landscape, Sunset, Black & White | |
Picture Effect | [Still Image] Toy Camera, Pop Colour, Posterisation, Retro Photo, Soft High-key, Partial Colour, High Contrast Monochrome, Soft Focus, HDR Painting, Rich-tone Monochrome, Miniature, Watercolour, Illustration [Movie] Toy Camera, Pop Colour, Posterisation, Retro Photo, Soft High-key, Partial Colour, High Contrast Monochrome | |
Number of Recognised Scenes | [Still Image] 33 [Movie] 44 | |
Flash | Flash Mode: Auto / Fill-flash / Slow Sync / Rear Sync / Off Flash Range: ISO Auto 0.30 m to 15.0 m (W) / 0.55 m to 5.7 m (T) ISO 12800 up to 30.0 m (W) / 11.3 m (T) | |
Other Shooting Functions | Face Detection, Face Registration, Smile Shutter, Dual Rec, Grid Line, Digital Level Gauge (pitch and roll), MR (memory recall), Exposure Bracketing, White Balance Bracketing, Peaking, MF Assist, Auto Object Framing, Photo Creativity, Shooting Tips | |
Recording | Compatible Recording Media | Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO Duo (High Speed), Memory Stick PRO-HG Duo, Memory Stick XC-HG Duo, Memory Stick Micro, Memory Stick Micro (Mark2), SD Memory Card, SDHC Memory Card, SDXC Memory Card, microSD Memory Card, microSDHC Memory Card, microSDXC Memory Card |
Recording Format | [Still Image] JPEG, RAW (Sony ARW 2.3 format) [Movie] AVCHD Ver. 2.0, MP4 | |
File Format | DCF / DPOF | |
Number of Recorded Pixels (Image Size) | [3:2]L: 20M (5472 x 3648) / M: 10M (3888 x 2592) / S: 5.0M (2736 x 1824) [16:9]L: 17M (5472 x 3080) / M: 7.5M (3648 x 2056) / S: 4.2M (2720 x 1528) [4:3]L: 18M (4864 x 3648) / M: 10M (3648 x 2736) / S: 5.0M (2592 x 1944) / VGA [1:1]L: 13M (3648 x 3648) / M: 6.5M (2544 x 2544) / S: 3.7M (1920 x 1920) Sweep Panorama: Wide (12416 x 1856 / 5536 x 2160),Standard (8192 x 1856 / 3872 x 2160) | |
Movie Recording Mode | AVCHD: 28M PS (1920 x 1080, 60p/50p) / 24M FX (1920 x 1080, 60i/50i) / 17M FH (1920 x 1080, 60i/50i) / 24M FX (1920 x 1080, 24p/25p) / 17M FH (1920 x 1080, 24p/25p) MP4: 12M (1440 x 1080, 30 fps/25 fps) / 3M VGA (640 x 480, 30 fps/25 fps) | |
Exif Print, PRINT Image Matching (PIM3) | ||
Interface | Input and Output Terminal | Multi Terminal, Hi-Speed USB (USB2.0), Micro HDMI, Multi Interface Shoe |
Wi-Fi | Yes | |
NFC | Yes (NFC Forum Type 3 Tag compatible, One-touch remote, One-touch sharing) | |
Power | Power Source | DC 3.6V (supplied battery) / DC 5.0V (supplied AC adaptor) |
Battery System | NP-BX1 (supplied) | |
Power Consumption (Camera mode) | Approx. 1.5W | |
USB Charge / USB Power Supply | Yes (supplied AC adaptor) | |
Battery Life | [Still Image] Approx. 350 / Approx. 175 min. (LCD) [Movie] Approx. 45 min. (In MP4 12M mode, max. continuous shooting time is approx. 15 min. and max. file size is 2GB) / Approx. 80 min. (In MP4 12M mode, max. continuous shooting time is approx. 15 min. and max. file size is 2GB) | |
Others | Playback Functions | 3D viewing mode, Control for HDMI, Slideshow |
Supplied Accessories | Rechargeable Battery Pack NP-BX1, AC Adaptor, Micro USB Cable, Wrist Strap, Shoulder Strap Adaptor, Instruction Manual |
No comments:
Post a Comment